<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/blog.xsl" type="text/xsl"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>
			<![CDATA[ formstrap blog ]]>
		</title>
		<description>
			<![CDATA[ News and knowledge base for formstrap ]]>
		</description> 
		<link>https://formstrap.com/blog</link>
		<image>
			<url>https://formstrap.com/images/fslogo.webp</url>
			<title>formstrap blog</title>
			<link>https://formstrap.com/blog</link>
		</image>
		<generator>formstrap blog RSS machine</generator>
		<lastBuildDate>Sat, 11 Jul 2026 15:52:19 +0100</lastBuildDate>
		<atom:link href="https://formstrap.com/blog/rss.xml" rel="self" type="application/rss+xml"/>
		<copyright>
			<![CDATA[ Copyright: (C) formstrap  ]]>
		</copyright>
		<language>
			<![CDATA[ en-gb ]]>
		</language>
		<ttl>15</ttl>		<item>
			<title>
				<![CDATA[ PHQ9 : Patient Health Questionnaire (Gallery - Health) ]]>
			</title>
			<description>
				<![CDATA[ The PHQ9 is a self-administered diagnostic instrument for assessing the severity of depression. ]]>
			</description>
			<link>https://formstrap.com/blog/Gallery/Health/PHQ9</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Gallery/Health/PHQ9</guid>
			<pubDate>Sun, 11 May 2025 13:08:39 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Radios and Checkboxes as Buttons and Switches (News) ]]>
			</title>
			<description>
				<![CDATA[ Bootstrap 5 switches and buttons for radio  and checkbox inputs are now supported ]]>
			</description>
			<link>https://formstrap.com/blog/News/RadioandChecksSwitchButton</link>
			<guid isPermaLink="true">https://formstrap.com/blog/News/RadioandChecksSwitchButton</guid>
			<pubDate>Sat, 10 May 2025 16:00:33 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Relative Default, Min and Max Values (Functionality - Fields) ]]>
			</title>
			<description>
				<![CDATA[ This post details how to populate date, time and date-time fields with relative default values or min/max thresholds. ]]>
			</description>
			<link>https://formstrap.com/blog/Functionality/Fields/RelativeValues</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Functionality/Fields/RelativeValues</guid>
			<pubDate>Mon, 28 Apr 2025 11:34:18 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Reserved Attributes used by formstrap (Technical Information) ]]>
			</title>
			<description>
				<![CDATA[ This article lists the reserved attributes (IDs, Classes and data-) that are used by formstrap to facilitate some of its dynamic functions. ]]>
			</description>
			<link>https://formstrap.com/blog/TechnicalInformation/ReservedAttributes</link>
			<guid isPermaLink="true">https://formstrap.com/blog/TechnicalInformation/ReservedAttributes</guid>
			<pubDate>Sat, 26 Apr 2025 14:45:30 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ HTML Differences between Bootstrap and formstrap (Technical Information) ]]>
			</title>
			<description>
				<![CDATA[ In this article, the differences between Bootstrap and formstrap are enumerated and explained. ]]>
			</description>
			<link>https://formstrap.com/blog/TechnicalInformation/HTMLDifferences</link>
			<guid isPermaLink="true">https://formstrap.com/blog/TechnicalInformation/HTMLDifferences</guid>
			<pubDate>Sat, 26 Apr 2025 08:07:48 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ CSS Modifications (Technical Information) ]]>
			</title>
			<description>
				<![CDATA[ In this article, the slight modifications or additions to the Bootstrap Stylesheet are listed and explained. ]]>
			</description>
			<link>https://formstrap.com/blog/TechnicalInformation/CSSModifications</link>
			<guid isPermaLink="true">https://formstrap.com/blog/TechnicalInformation/CSSModifications</guid>
			<pubDate>Sat, 26 Apr 2025 08:07:48 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ The latest Bootstrap release has been Deployed (News) ]]>
			</title>
			<description>
				<![CDATA[ Bootstrap 5.3.6 was recently released with some bug fixes. We have reviewed the upgraded files and mitigated any impact. The upgrade has now been deployed. ]]>
			</description>
			<link>https://formstrap.com/blog/News/BootstrapUpgradeDeployed</link>
			<guid isPermaLink="true">https://formstrap.com/blog/News/BootstrapUpgradeDeployed</guid>
			<pubDate>Tue, 08 Apr 2025 22:09:22 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Custom Buttons are Now Supported (News) ]]>
			</title>
			<description>
				<![CDATA[ You can now add custom buttons to your form to trigger custom events. ]]>
			</description>
			<link>https://formstrap.com/blog/News/CustomButtons</link>
			<guid isPermaLink="true">https://formstrap.com/blog/News/CustomButtons</guid>
			<pubDate>Tue, 08 Apr 2025 22:09:22 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ The latest Bootstrap release is being reviewed. (News) ]]>
			</title>
			<description>
				<![CDATA[ Bootstrap 5.3.6 was recently released with some bug fixes. We are reviewing this release with a view to upgrading formstrap in due course. ]]>
			</description>
			<link>https://formstrap.com/blog/News/BootstrapUpgrade</link>
			<guid isPermaLink="true">https://formstrap.com/blog/News/BootstrapUpgrade</guid>
			<pubDate>Tue, 08 Apr 2025 18:07:52 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Just want the HTML? (News) ]]>
			</title>
			<description>
				<![CDATA[ You can now download the form's HTML with a single click. Don't want the CSS, Javascript etc? This is for you. ]]>
			</description>
			<link>https://formstrap.com/blog/News/JustGetTheHTML</link>
			<guid isPermaLink="true">https://formstrap.com/blog/News/JustGetTheHTML</guid>
			<pubDate>Tue, 01 Apr 2025 17:07:52 +0100</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Job Application Form (Gallery - Employment) ]]>
			</title>
			<description>
				<![CDATA[ Our job application form is a multi-page, responsive form. Easy recruitment in 5 minutes if you host with formstrap. ]]>
			</description>
			<link>https://formstrap.com/blog/Gallery/Employment/JobApplicationForm</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Gallery/Employment/JobApplicationForm</guid>
			<pubDate>Tue, 25 Mar 2025 13:08:39 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Coffee Shop Feedback (Gallery - Business) ]]>
			</title>
			<description>
				<![CDATA[ This simple form can be shared with customers on a tablet for collecting instant feedback. ]]>
			</description>
			<link>https://formstrap.com/blog/Gallery/Business/CoffeeShop</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Gallery/Business/CoffeeShop</guid>
			<pubDate>Tue, 25 Mar 2025 13:08:39 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Log in Form (Gallery - Websites) ]]>
			</title>
			<description>
				<![CDATA[ This is a login form with built in logic to allow loggging in or basic registration. ]]>
			</description>
			<link>https://formstrap.com/blog/Gallery/Websites/LoginForm</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Gallery/Websites/LoginForm</guid>
			<pubDate>Tue, 25 Mar 2025 13:08:39 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Prescribed Lists (Functionality - Fields) ]]>
			</title>
			<description>
				<![CDATA[ This article shows you how to edit and manage lists for select, checkbox and radio button fields. Registered users can create and manage lists in the dashboard. ]]>
			</description>
			<link>https://formstrap.com/blog/Functionality/Fields/Lists</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Functionality/Fields/Lists</guid>
			<pubDate>Fri, 21 Mar 2025 10:57:38 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Component Visibility (Functionality) ]]>
			</title>
			<description>
				<![CDATA[ This post demonstrates how making form components initially hidden works. Hidden components will only be displayed if a user-driven event reveals them. ]]>
			</description>
			<link>https://formstrap.com/blog/Functionality/ComponentVisibility</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Functionality/ComponentVisibility</guid>
			<pubDate>Thu, 20 Mar 2025 11:17:00 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Building Components (Design - Layout) ]]>
			</title>
			<description>
				<![CDATA[ This article shows how to clone formstrap components and how to delete them. Cloning allows you to build forms that have similar sections very quickly. ]]>
			</description>
			<link>https://formstrap.com/blog/Design/Layout/BuildingCloningandDeleting</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Design/Layout/BuildingCloningandDeleting</guid>
			<pubDate>Thu, 20 Mar 2025 10:20:22 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Pagination and Navigation (Design - Layout) ]]>
			</title>
			<description>
				<![CDATA[ This article demonstrates how to organise your form over multiple pages. Once you have more than one page, a configurable page navigation will be available. ]]>
			</description>
			<link>https://formstrap.com/blog/Design/Layout/Pagination</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Design/Layout/Pagination</guid>
			<pubDate>Tue, 18 Mar 2025 11:08:31 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Auto Height with Flexbox (Design - Fields) ]]>
			</title>
			<description>
				<![CDATA[ Using Auto Height on multi-line inputs means these fields will line up perfectly with content in other containers thereby creating a clean, satisfying design. ]]>
			</description>
			<link>https://formstrap.com/blog/Design/Fields/AutoHeight</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Design/Fields/AutoHeight</guid>
			<pubDate>Tue, 18 Mar 2025 08:57:56 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Responsive Layout Basics (Design - Layout) ]]>
			</title>
			<description>
				<![CDATA[ Learn how to build a simple, responsive contact form with this practical Formstrap example. This tutorial walks you through creating a clean Contact Details form, perfect for modern web applications. ]]>
			</description>
			<link>https://formstrap.com/blog/Design/Layout/ResponsiveLayout</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Design/Layout/ResponsiveLayout</guid>
			<pubDate>Mon, 17 Mar 2025 13:14:31 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Keyboard Shortcuts (Functionality) ]]>
			</title>
			<description>
				<![CDATA[ You can use keyboard shortcuts to access frequently used functions. For example, you can delete and clone components; and move them around the form. ]]>
			</description>
			<link>https://formstrap.com/blog/Functionality/KeyboardShortcuts</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Functionality/KeyboardShortcuts</guid>
			<pubDate>Fri, 14 Mar 2025 10:38:00 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Input Groups now Supported (News) ]]>
			</title>
			<description>
				<![CDATA[ Formstrap now supports Bootstrap input groups. Prepend or append your input with icons or text. You can also group multiple fields into one group. ]]>
			</description>
			<link>https://formstrap.com/blog/News/InputGroupSupport</link>
			<guid isPermaLink="true">https://formstrap.com/blog/News/InputGroupSupport</guid>
			<pubDate>Mon, 10 Mar 2025 06:41:53 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Improved Drag and Drop (News) ]]>
			</title>
			<description>
				<![CDATA[ You can now drag and drop all field types into the grid hierarchy at any level. This allows for rapid form design and deployment. ]]>
			</description>
			<link>https://formstrap.com/blog/News/ImprovedDragDrop</link>
			<guid isPermaLink="true">https://formstrap.com/blog/News/ImprovedDragDrop</guid>
			<pubDate>Sat, 01 Mar 2025 07:44:45 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Use Pre Designed Templates (Functionality) ]]>
			</title>
			<description>
				<![CDATA[ This article shows you how to use form templates and how to create your own. Only registered users can save templates - but anyone can use existing templates. ]]>
			</description>
			<link>https://formstrap.com/blog/Functionality/Templates</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Functionality/Templates</guid>
			<pubDate>Tue, 25 Feb 2025 17:02:11 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Custom Validation (Functionality - Fields) ]]>
			</title>
			<description>
				<![CDATA[ This post outlines the different types of validation that are available on different fields. It also shows how to set custom validation messages. ]]>
			</description>
			<link>https://formstrap.com/blog/Functionality/Fields/Validation</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Functionality/Fields/Validation</guid>
			<pubDate>Tue, 25 Feb 2025 17:02:11 +0000</pubDate>
		</item>
		<item>
			<title>
				<![CDATA[ Component Spacing (Design - Layout) ]]>
			</title>
			<description>
				<![CDATA[ This blog post provides an overview of how you can apply spacing to your form. Spacing types include margins, padding and gutters. ]]>
			</description>
			<link>https://formstrap.com/blog/Design/Layout/Spacing</link>
			<guid isPermaLink="true">https://formstrap.com/blog/Design/Layout/Spacing</guid>
			<pubDate>Sat, 22 Feb 2025 00:06:31 +0000</pubDate>
		</item>
	</channel>
</rss>